It sounds pretty obvious, but the numbers from the first two meetings make it quite clear that pressure is the key to destroying the Ravens passing attack. It's not that the Steelers have to get to Flacco (right) for sacks, but even when they don't sack Flacco, the pressure in the first two games forced him to dump off the ball.
In logging each and every Ravens pass play from the first two games, I found that the Ravens yards per attempt dropped in half when the Steelers got a man into Flacco's face.
But when the Steelers didn't hurry Flacco, he picked apart the Pittsburgh secondary to the tune of 9.42 yards per attempt.
Below are in-depth breakdowns of Flacco as measured by the rush against him, the drops he took and other categories.
First Game | C | A | I | Yds | Sack | Y/A | Pressures |
Pressured | 5 | 9 | 1 | 47 | 1 | 5.22 | 12 |
Not Pressured | 18 | 25 | 0 | 206 | 0 | 8.24 | 0 |
3-man rush | 5 | 7 | 0 | 21 | 0 | 3 | 1 |
4-man rush | 12 | 17 | 1 | 158 | 1 | 9.29 | 6 |
5-man rush | 6 | 8 | 0 | 19 | 0 | 2.38 | 5 |
6-man rush | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7-man rush | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shotgun | 8 | 14 | 1 | 96 | 0 | 6.86 | 6 |
1-step drop | 2 | 3 | 0 | 11 | 0 | 3.67 | 0 |
3-step drop | 3 | 4 | 0 | 30 | 0 | 7.5 | 0 |
5-step drop | 9 | 10 | 0 | 76 | 1 | 7.6 | 6 |
7-step drop | 1 | 2 | 0 | 40 | 0 | 20 | 0 |
Rollout | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Second Game | C | A | I | Yds | Sack | Y/A | Pressures |
Pressured | 4 | 13 | 0 | 48 | 4 | 3.69 | 17 |
Not Pressured | 13 | 20 | 0 | 218 | 0 | 8.45 | 0 |
3-man rush | 3 | 4 | 0 | 35 | 0 | 8.75 | 2 |
4-man rush | 6 | 11 | 0 | 114 | 0 | 8.09 | 3 |
5-man rush | 8 | 18 | 0 | 117 | 3 | 4.7 | 8 |
6-man rush | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7-man rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shotgun | 9 | 18 | 92 | 3 | 5.11 | 13 | |
1-step drop | 2 | 2 | 4 | 0 | 2 | 0 | |
3-step drop | 0 | 0 | 0 | 1 | 0 | 1 | |
5-step drop | 6 | 12 | 170 | 0 | 14.17 | 3 | |
7-step drop | 0 | 1 | 0 | 0 | 0 | 1 | |
Totals | C | A | I | Yds | Sack | Y/A | Pressures |
Pressured | 9 | 22 | 1 | 95 | 5 | 4.32 | 29 |
Not Pressured | 31 | 45 | 0 | 424 | 0 | 9.42 | 0 |
3-man rush | 8 | 11 | 0 | 56 | 0 | 5.09 | 3 |
4-man rush | 18 | 28 | 1 | 272 | 1 | 9.71 | 9 |
5-man rush | 14 | 26 | 0 | 136 | 3 | 5.23 | 13 |
6-man rush | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7-man rush | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shotgun | 17 | 32 | 1 | 188 | 3 | 5.88 | 19 |
1-step drop | 4 | 5 | 0 | 15 | 0 | 3 | 0 |
3-step drop | 3 | 4 | 0 | 30 | 1 | 7.5 | 1 |
5-step drop | 15 | 22 | 0 | 246 | 1 | 11.18 | 9 |
7-step drop | 1 | 3 | 0 | 40 | 0 | 13.33 | 1 |
Permalink | Email this | Linking Blogs | Comments
Source: http://nfl.fanhouse.com/2011/01/14/key-for-steelers-is-pressuring-joe-flacco/
Alice Dodd Alicia Keys Alicia Witt Amanda Bynes Amanda Detmer
No comments:
Post a Comment